AVK control valve, pressure reducing / pressure sustaining, PN10/16
Full bore, AISI 316

Contact
AVK Philippines Inc.
70 West Avenue Brgy. West Triangle 1104 Quezon City, Philippines
Presure reducing/pressure sustaining control valve, full bore, for water and neutral liquids to max. 70° C
AVK diaphragm operated multi- function control valves for pressure reducing / pressure sustaining applications (PRV / PSV) automatically reduce a higher inlet pressure to a lower outlet pressure. The outlet pressure is kept constant, regardless of changes in flow rate or inlet pressure. The main control valve is pilot operated, capable of a precise setting and easy adjustment of outlet pressure. With priority, the valve is also sustaining inlet pressure, defined by set-point of PSV module.
Variant 859/1056-001 | |
---|---|
Connection: | Flanged |
Material: | Ductile iron |
DN: | DN50 - DN300 |
PN: | PN10/16 |
Features
Main control valve
- Lifted seat to avoid damage due to cavitation
- High Kv value at fully open position
- Geometry of regulating plug provides high ratio of travel Kv, resulting in optimal control performance
- Non-symmetric axial position of rubber diaphragm results in less stretch/stress near closed position
- All non-coated internals made of stainless steel AISI 316
- Body and bonnet of ductile iron with fusion bonded epoxy, 300micron, GSK approved, RAL 5017, according to DIN 3476 and WRAS-DVGW/W270/UBA.
- All rubber components with multiple approvals (EN 681-1, KTW, W270, ACS, WRAS)
Pilot system
- Modular and compact design for easy application change
- Main components made of stainless steel AISI 316:
- Distribution block:
- Connecting main control valve to pilot system
- Easy adjustment of regulating speed
- Control orifice - Filter:
- High capacity, easy to flush with possibility of back flushing
- Mesh 100, high performance wire screen type - Hydraulic control block:
- Includes balanced pilot valve providing more stable pressure set
- Can be set up for different applications, using single-function modules (SFM) or multi-function modules (MFM)
Downloads
Reference nos. and dimensions:
Reference no. | DN mm |
Flange drilling |
Press. red. bar |
Press. sust. bar |
L mm |
W1 mm |
W2 mm |
H3 mm |
Theoretical weight/kg |
---|---|---|---|---|---|---|---|---|---|
859-0050-10-1140050 | 50 | PN10/16 | 0,6-6 | 1,5-6 | 245 | 108 | 131 | 321 | 14 |
859-0050-10-1140051 | 50 | PN10/16 | 0,6-6 | 5-11 | 245 | 108 | 131 | 321 | 14 |
859-0050-10-1140052 | 50 | PN10/16 | 0,6-6 | 10-16 | 245 | 108 | 131 | 321 | 14 |
859-0050-10-1140053 | 50 | PN10/16 | 5-11 | 5-11 | 245 | 108 | 131 | 321 | 14 |
859-0050-10-1140054 | 50 | PN10/16 | 5-11 | 10-16 | 245 | 108 | 131 | 321 | 14 |
859-0050-10-1140055 | 50 | PN10/16 | 10-16 | 10-16 | 245 | 108 | 131 | 321 | 14 |
859-0065-10-1140050 | 65 | PN10/16 | 0,6-6 | 1,5-6 | 305 | 115 | 131 | 346 | 19 |
859-0065-10-1140051 | 65 | PN10/16 | 0,6-6 | 5-11 | 305 | 115 | 131 | 346 | 19 |
859-0065-10-1140052 | 65 | PN10/16 | 0,6-6 | 10-16 | 305 | 115 | 131 | 346 | 19 |
859-0065-10-1140053 | 65 | PN10/16 | 5-11 | 5-11 | 305 | 115 | 131 | 346 | 19 |
859-0065-10-1140054 | 65 | PN10/16 | 5-11 | 10-16 | 305 | 115 | 131 | 346 | 19 |
859-0065-10-1140055 | 65 | PN10/16 | 10-16 | 10-16 | 305 | 115 | 131 | 346 | 19 |
859-0080-10-1140050 | 80 | PN10/16 | 0,6-6 | 1,5-6 | 325 | 125 | 131 | 366 | 23 |
859-0080-10-1140051 | 80 | PN10/16 | 0,6-6 | 5-11 | 325 | 125 | 131 | 366 | 23 |
859-0080-10-1140052 | 80 | PN10/16 | 0,6-6 | 10-16 | 325 | 125 | 131 | 366 | 23 |
859-0080-10-1140053 | 80 | PN10/16 | 5-11 | 5-11 | 325 | 125 | 131 | 366 | 23 |
859-0080-10-1140054 | 80 | PN10/16 | 5-11 | 10-16 | 325 | 125 | 131 | 366 | 23 |
859-0080-10-1140055 | 80 | PN10/16 | 10-16 | 10-16 | 325 | 125 | 131 | 366 | 23 |
859-0100-10-1140050 | 100 | PN10/16 | 0,6-6 | 1,5-6 | 365 | 140 | 140 | 392 | 32 |
859-0100-10-1140051 | 100 | PN10/16 | 0,6-6 | 5-11 | 365 | 140 | 140 | 392 | 32 |
859-0100-10-1140052 | 100 | PN10/16 | 0,6-6 | 10-16 | 365 | 140 | 140 | 392 | 32 |
859-0100-10-1140053 | 100 | PN10/16 | 5-11 | 5-11 | 365 | 140 | 140 | 392 | 32 |
859-0100-10-1140054 | 100 | PN10/16 | 5-11 | 10-16 | 365 | 140 | 140 | 392 | 32 |
859-0100-10-1140055 | 100 | PN10/16 | 10-16 | 10-16 | 365 | 140 | 140 | 392 | 32 |
859-0150-10-1140050 | 150 | PN10/16 | 0,6-6 | 1,5-6 | 495 | 203 | 203 | 497 | 73 |
859-0150-10-1140051 | 150 | PN10/16 | 0,6-6 | 5-11 | 495 | 203 | 203 | 497 | 73 |
859-0150-10-1140052 | 150 | PN10/16 | 0,6-6 | 10-16 | 495 | 203 | 203 | 497 | 73 |
859-0150-10-1140053 | 150 | PN10/16 | 5-11 | 5-11 | 495 | 203 | 203 | 497 | 73 |
859-0150-10-1140054 | 150 | PN10/16 | 5-11 | 10-16 | 495 | 203 | 203 | 497 | 73 |
859-0150-10-1140055 | 150 | PN10/16 | 10-16 | 10-16 | 495 | 203 | 203 | 497 | 73 |
859-0200-10-0140050 | 200 | PN10 | 0,6-6 | 1,5-6 | 615 | 253 | 253 | 609 | 125 |
859-0200-10-0140051 | 200 | PN10 | 0,6-6 | 5-10 | 615 | 253 | 253 | 609 | 125 |
859-0200-10-0140053 | 200 | PN10 | 5-10 | 5-10 | 615 | 253 | 253 | 609 | 125 |
859-0200-10-1140050 | 200 | PN16 | 0,6-6 | 1,5-6 | 615 | 253 | 253 | 609 | 125 |
859-0200-10-1140051 | 200 | PN16 | 0,6-6 | 5-11 | 615 | 253 | 253 | 609 | 125 |
859-0200-10-1140052 | 200 | PN16 | 0,6-6 | 10-16 | 615 | 253 | 253 | 609 | 125 |
859-0200-10-1140053 | 200 | PN16 | 5-11 | 5-11 | 615 | 253 | 253 | 609 | 125 |
859-0200-10-1140054 | 200 | PN16 | 5-11 | 10-16 | 615 | 253 | 253 | 609 | 125 |
859-0200-10-1140055 | 200 | PN16 | 10-16 | 10-16 | 615 | 253 | 253 | 609 | 125 |
859-0250-10-0140050 | 250 | PN10 | 0,6-6 | 1,5-6 | 745 | 277 | 277 | 690 | 180 |
859-0250-10-0140051 | 250 | PN10 | 0,6-6 | 5-10 | 745 | 277 | 277 | 690 | 180 |
859-0250-10-0140053 | 250 | PN10 | 5-10 | 5-10 | 745 | 277 | 277 | 690 | 180 |
859-0250-10-1140050 | 250 | PN16 | 0,6-6 | 1,5-6 | 745 | 277 | 277 | 690 | 180 |
859-0250-10-1140051 | 250 | PN16 | 0,6-6 | 5-11 | 745 | 277 | 277 | 690 | 180 |
859-0250-10-1140052 | 250 | PN16 | 0,6-6 | 10-16 | 745 | 277 | 277 | 690 | 180 |
859-0250-10-1140053 | 250 | PN16 | 5-11 | 5-11 | 745 | 277 | 277 | 690 | 180 |
859-0250-10-1140054 | 250 | PN16 | 5-11 | 10-16 | 745 | 277 | 277 | 690 | 180 |
859-0250-10-1140055 | 250 | PN16 | 10-16 | 10-16 | 745 | 277 | 277 | 690 | 180 |
859-0300-10-0140050 | 300 | PN10 | 0,6-6 | 1,5-6 | 865 | 302 | 302 | 761 | 233 |
859-0300-10-0140051 | 300 | PN10 | 0,6-6 | 5-10 | 865 | 302 | 302 | 761 | 233 |
859-0300-10-0140053 | 300 | PN10 | 1,5-16 | 1,5-16 | 865 | 302 | 302 | 761 | 233 |
859-0300-10-1140050 | 300 | PN16 | 0,6-6 | 1,5-6 | 865 | 302 | 302 | 761 | 233 |
859-0300-10-1140051 | 300 | PN16 | 0,6-6 | 5-11 | 865 | 302 | 302 | 761 | 233 |
859-0300-10-1140052 | 300 | PN16 | 0,6-6 | 10-16 | 865 | 302 | 302 | 761 | 233 |
859-0300-10-1140053 | 300 | PN16 | 5-11 | 5-11 | 865 | 302 | 302 | 761 | 233 |
859-0300-10-1140054 | 300 | PN16 | 5-11 | 10-16 | 865 | 302 | 302 | 761 | 233 |
859-0300-10-1140055 | 300 | PN16 | 10-16 | 10-16 | 865 | 302 | 302 | 761 | 233 |
Components
1. | O-ring | EPDM rubber |
2. | O-ring | EPDM rubber |
3. | Hex nut | Stainless steel A4, anti friction |
4. | Plug sealing | EPDM rubber |
5. | Washer | Stainless steel A4 |
6. | Bolt | Stainless steel A4 |
7. | Diaphragm | EPDM rubber |
8. | O-ring | EPDM rubber |
9. | Hex nut | Stainless steel A4, anti friction |
10. | Flat seal | EPDM rubber |
11. | Flat seal | EPDM rubber |
12. | Stem | Stainless steel AISI 316 |
13. | Stem guide | Stainless steel AISI 316 |
14. | Bonnet | Ductile iron GJS-500-7 (GGG-50) |
15. | Spring | Stainless steel AISI 316 |
16. | Diaphragm support | Stainless steel AISI 316 |
17. | Distance pipe | Stainless steel AISI 316 |
18. | Plug retainer | Stainless steel AISI 316 |
19. | Regulating plug | Stainless steel AISI 316 |
20. | Seat | Stainless steel AISI 316 |
21. | Body | Ductile iron GJS-500-7 (GGG-50) |
22. | Flat seal | EPDM rubber |
23. | O-ring | NBR rubber |
24. | Gasket | EPDM rubber |
25. | Bushing | Stainless steel AISI 316 |
26. | Needle close control | Stainless steel AISI 316 |
27. | Body | Stainless steel AISI 316 |
28. | O-ring | EPDM rubber |
29. | Insert | Stainless steel AISI 316 |
30. | O-ring | EPDM rubber |
31. | Needle open control | Stainless steel AISI 316 |
32. | O-ring | EPDM rubber |
33. | O-ring | EPDM rubber |
34. | Body | Stainless steel AISI 316 |
35. | O-ring | EPDM rubber |
36. | Spring | Stainless steel AISI 316 |
37. | Ball | Stainless steel AISI 316 |
38. | Seat | Stainless steel AISI 316 |
39. | Bushing | Stainless steel AISI 316 |
40. | Bolt | Stainless steel A4 |
41. | Mechanical air-vent | Stainless steel AISI 316 |
42. | Filter | Stainless steel AISI 316 |
Test/Approvals
- Seat: 1.1 x PN. Body: 1.5 x PN.
- WRAS approved materials
Standards
- EN 1074-5
- Face-to-face dimension according to EN 558, series 1
- Flange drilling to EN1092, PN10/16
