AVK SOCKET TEE
Tee, for UPVC pipes, PN16

Contact
AVK Philippines Inc.
70 West Avenue Brgy. West Triangle 1104 Quezon City, Philippines
Socket Tee type MMA-KS with loose flange branch for UPVC pipes for drinking water and neutral liquids to max. 70°C
AVK’s range of fittings comprises a wide selection of variants with socket and flange connection. The fittings are made of ductile iron GJS-500-7 and are epoxy coated according to DIN 3476 and GSK specifications - internally and externally.
Variant 712/1032-001 | |
---|---|
Connection: | Flanged |
Material: | Ductile iron |
DN: | DN65 - DN200 |
PN: | PN10/16 |
Features
- Ductile iron fitting to EN 12842
- Body of GJS-500-7
- Epoxy coated to DIN 3476 and GSK internally and externally
Downloads
Datasheet
Reference nos. and dimensions:
Scroll for more info
Reference no. | DN mm |
DN2 mm |
Dd mm |
L mm |
H mm |
Z mm |
Theoretical weight/kg |
---|---|---|---|---|---|---|---|
712-0065-10-321 | 65 | 65 | 75 | 278 | 140 | 85 | 7.4 |
712-0080-10-321 | 80 | 80 | 90 | 316 | 160 | 105 | 8.7 |
712-0081-10-321 | 80 | 65 | 90 | 301 | 155 | 90 | 8.5 |
712-0100-10-321 | 100 | 100 | 110 | 347 | 170 | 125 | 11 |
712-0101-10-321 | 100 | 80 | 110 | 327 | 170 | 105 | 10 |
712-0102-10-321 | 100 | 65 | 110 | 312 | 165 | 90 | 11 |
712-0126-10-321 | 125 | 100 | 125 | 363 | 180 | 125 | 15 |
712-0127-10-321 | 125 | 80 | 125 | 343 | 170 | 105 | 14 |
712-0128-10-321 | 125 | 65 | 125 | 328 | 160 | 90 | 12 |
712-0142-10-321 | 125 | 100 | 140 | 379 | 195 | 125 | 17 |
712-0143-10-321 | 125 | 80 | 140 | 359 | 185 | 105 | 15 |
712-0144-10-321 | 125 | 65 | 140 | 344 | 180 | 90 | 15 |
712-0150-10-321 | 150 | 150 | 160 | 451 | 220 | 175 | 20 |
712-0152-10-321 | 150 | 100 | 160 | 401 | 210 | 125 | 18 |
712-0153-10-321 | 150 | 80 | 160 | 381 | 200 | 105 | 18 |
712-0154-10-321 | 150 | 65 | 160 | 366 | 190 | 90 | 17 |
712-0201-10-321 | 200 | 150 | 200 | 520 | 245 | 210 | 31 |
712-0203-10-321 | 200 | 100 | 200 | 470 | 230 | 160 | 25 |
712-0204-10-321 | 200 | 80 | 200 | 450 | 230 | 140 | 24 |
712-0205-10-321 | 200 | 65 | 200 | 435 | 215 | 125 | 23 |
712-0226-10-321 | 200 | 200 | 225 | 586 | 260 | 260 | 34 |
712-0228-10-321 | 200 | 150 | 225 | 536 | 245 | 210 | 31 |
712-0231-10-321 | 200 | 100 | 225 | 486 | 230 | 160 | 28 |
712-0232-10-321 | 200 | 80 | 225 | 466 | 230 | 140 | 26 |
712-0233-10-321 | 200 | 65 | 225 | 451 | 215 | 125 | 25 |
Enquiry
Scroll for more info
Components
1. | Body | Ductile Iron |
2. | Gasket | EPDM rubber |
Test/Approvals
- Belgaqua approved material
Standards
- EN 12842
- Flange drilling to EN1092, PN16
