GATE VALVE, FLANGED, BS STD., PN10/16
1.4308 Body/Bonnet, EN1092 flange, A2 bolts, stemcap, EPDM wedge rubber
Contact
AVK Philippines Inc.
70 West Avenue Brgy. West Triangle 1104 Quezon City, Philippines
Resilient seat gate valve for water and neutral liquids. Temperature range: -10° C to +70° C. 10% solid matter.
AVK gate valves are designed with built-in safety in every detail. The wedge is fully vulcanized with AVK's own drinking water approved EPDM rubber compound. It features an outstanding durability due to the ability of the rubber to regain its original shape, the double bonding vulcanization process and the sturdy wedge design. The triple safety stem sealing system, the high strength stem and the thorough corrosion protection safeguard the unmatched reliability.
| Variant 21/06-001 | |
|---|---|
| Connection: | Flanged |
| Material: | Stainless steel |
| DN: | DN50 - DN300 |
| PN: | PN 16 |
| Closing direction: | Clockwise to Close |
Features
- Cap top as standard
- Fixed, integral wedge nut prevents vibration and ensures durability
- The ductile iron core is fully vulcanized with drinking water approved EPDM rubber, no iron parts are exposed to the medium and the excellent rubber vulcanization prevents creeping corrosion underneath the rubber
- The wedge has a large through bore and as there are no hollows in the core, stagnant water or impurities cannot collect and cause contamination
- Stainless steel stem with rolled threads for high strength
- Full circle brass thrust collar provides fixation of the stem and low free running torques
- Triple safety stem sealing with an NBR wiper ring, a polyamide bearing with two EPDM O-rings, and another EPDM O-ring on stem, which prevents leakage when exchanging stem seals under pressure
- Round bonnet gasket fixed in a recess groove in bonnet preventing it from being blown out by pressure surges
- Bonnet bolts encircled by the bonnet gasket to protect against contact with the fluid and against corrosion
Downloads
Reference nos. and dimensions:
| Reference no. | DN mm |
Flange drilling |
L mm |
W mm |
H mm |
H3 mm |
F mm |
F1 mm |
F2 mm |
Turns to open |
Theoretical weight/kg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-050-06-2142190 | 50 | PN10/16 | 178 | 165 | 83 | 312 | 28 | 30 | 42.5 | 14 | 10 |
| 21-065-06-2142190 | 65 | PN10/16 | 190 | 185 | 93 | 379 | 28 | 30 | 38 | 18 | 13 |
| 21-080-06-2142190 | 80 | PN10/16 | 203 | 200 | 100 | 421 | 28 | 30 | 38 | 17 | 16 |
| 21-100-06-2142190 | 100 | PN10/16 | 229 | 220 | 110 | 452 | 28 | 35 | 63 | 21 | 19 |
| 21-125-06-2142190 | 125 | PN10/16 | 254 | 250 | 125 | 510 | 28 | 35 | 63 | 26 | 26 |
| 21-150-06-2142190 | 150 | PN10/16 | 267 | 285 | 143 | 584 | 28 | 35 | 63 | 26 | 37 |
| 21-200-06-2042190 | 200 | PN10 | 292 | 340 | 170 | 736 | 28 | 35 | 63 | 34 | 59 |
| 21-200-06-2142190 | 200 | PN16 | 292 | 340 | 170 | 736 | 28 | 35 | 63 | 34 | 59 |
| 21-250-06-2042190 | 250 | PN10 | 330 | 430 | 198 | 868 | 28 | 35 | 63 | 43 | 95 |
| 21-250-06-2142190 | 250 | PN16 | 330 | 440 | 203 | 873 | 28 | 35 | 63 | 43 | 104 |
| 21-300-06-2042190 | 300 | PN10 | 356 | 450 | 223 | 976 | 28 | 35 | 63 | 52 | 126 |
| 21-300-06-2142190 | 300 | PN16 | 356 | 460 | 230 | 983 | 28 | 35 | 63 | 52 | 142 |
Components
| 1. | Body | Stainless steel 1.4308, cast |
| 2. | Wedge rubber | EPDM rubber |
| 3. | Wedge core | Ductile iron GJS-500-7 (GGG-50) |
| 4. | Wedge nut | Brass DZR CW626N |
| 5. | Stem | Stainless steel 1.4057 |
| 6. | Bonnet | Stainless steel 1.4308, cast |
| 7. | Gland flange | Stainless steel CF8M |
| 8. | Stem cap | Grey iron |
| 9. | Bolt | Stainless steel A2 |
| 10. | Insert | Plastic |
| 11. | Bolt | Stainless steel A2 |
| 12. | Wiper ring | NBR rubber |
| 13. | Bushing | Polyamide |
| 14. | O-ring | EPDM rubber |
| 15. | Bolt | Stainless steel A2 |
| 16. | Gland gasket | EPDM rubber |
| 17. | O-ring | EPDM rubber |
| 18. | Friction collar | Brass |
| 19. | O-ring | EPDM rubber |
| 20. | Bonnet gasket | EPDM rubber |
| 21. | Wedge shoe | Polyamide |
Test/Approvals
- Hydraulic test according to EN 1074-1 and -2 / EN 12266 |
- Seat: 1.1 x PN (in bar), Body: 1.5 x PN (in bar). Operation torque test
Standards
- EN 1074 part 1 & 2
- Face-to-face dimension according to EN 558, basic series 3
- Flange drilling to EN1092, PN10/16