GATE VALVE, FLANGED, OS&Y, BS STD, PN10/16
1.4308 Body/Bonnet, act. flange, EPDM, hand wheel, DN50-300
Contact
AVK Philippines Inc.
70 West Avenue Brgy. West Triangle 1104 Quezon City, Philippines
Flanged gate valve with rising stem for drinking water and neutral liquids to max. 70°C
AVK gate valves are designed with built-in safety in every detail. The wedge is fully vulcanized with AVK‘s own drinking water approved EPDM rubber compound. It features an outstanding durability due to the ability of the rubber to regain its original shape, the double bonding vulcanization process and the sturdy wedge design. The double safety stuffing box sealing system, the high strength stem and the thorough corrosion protection safeguard the unmatched reliability.
| Variant 21/07-001 | |
|---|---|
| Connection: | Flanged |
| Material: | Stainless steel |
| DN: | DN50 - DN300 |
| PN: | PN 16 |
| Closing direction: | Clockwise to Close |
Features
- Wedge core fully vulcanized with drinking water approved EPDM rubber in a sophisticated process that eliminates creeping corrosion underneath the rubber
- Wedge shoes in PA and guide rails on the body make the wedge slide easily up and down regardless of differential pressure
- Outside yoke and rising stem for clear indication of valve status at a distance
- Stuffing box for re-tightening with three main O-rings and an O-ring in a polyamide gland bushing
- Thrust bearing consisting of an alu-bronze stem nut between stainless steel washers
- Handwheel and actuator flange
- Stainless steel stem with wedge stop and rolled threads for high strength
- Bonnet gasket in EPDM with a circular cross-section, fixed in a recess to avoid blow-out
- Counterbored A2 bonnet bolts, sealed with hot-melt and encircled by the bonnet gasket
Downloads
Reference nos. and dimensions:
| Reference no. | DN mm |
Flange drilling |
L mm |
H open mm |
H closed mm |
A mm |
D mm |
Dh mm |
Theoretical weight/kg |
|---|---|---|---|---|---|---|---|---|---|
| 21-050-07-4143190 | 50 | PN16 | 178 | 460 | 404 | 205 | 165 | 125 | 15 |
| 21-065-07-4143190 | 65 | PN16 | 190 | 535 | 464 | 205 | 185 | 145 | 18 |
| 21-080-07-4143190 | 80 | PN16 | 203 | 599 | 514 | 205 | 200 | 160 | 21 |
| 21-100-07-4143190 | 100 | PN16 | 229 | 669 | 563 | 205 | 220 | 180 | 24 |
| 21-125-07-4143190 | 125 | PN16 | 254 | 749 | 621 | 205 | 250 | 210 | 31 |
| 21-150-07-4143190 | 150 | PN16 | 267 | 892 | 738 | 280 | 285 | 240 | 45 |
| 21-200-07-4043190 | 200 | PN10 | 292 | 1150 | 943 | 330 | 340 | 295 | 74 |
| 21-200-07-4143190 | 200 | PN16 | 292 | 1150 | 943 | 330 | 340 | 295 | 74 |
| 21-250-07-4043190 | 250 | PN10 | 330 | 1348 | 1092 | 410 | 395 | 350 | 113 |
| 21-250-07-4143190 | 250 | PN16 | 330 | 1353 | 1097 | 410 | 405 | 355 | 121 |
| 21-300-07-4143190 | 300 | PN16 | 356 | 1573 | 1264 | 600 | 460 | 410 | 160 |
Components
| 1. | Yoke | Stainless steel 1.4470, duplex |
| 2. | Stem | Stainless steel 1.4057 |
| 3. | Wedge nut | Brass DZR CW626N |
| 4. | Bonnet | Stainless steel 1.4308, cast |
| 5. | Bonnet gasket | EPDM rubber |
| 6. | Wedge shoe | PA 6.6 |
| 7. | Wedge core | Ductile iron GJS-500-7 (GGG-50) |
| 8. | Wedge rubber | EPDM rubber |
| 9. | Body | Stainless steel 1.4308, cast |
| 10. | Bolt | Stainless steel A2 |
| 11. | Nut | Stainless steel A2 |
| 12. | Washer | Stainless steel A2 |
| 13. | Gland follower | Stainless steel 1.4470, duplex |
| 14. | Gland | PA 6.6 |
| 15. | Bushing | PA 6.6 |
| 16. | Stem seal | SBR rubber |
| 17. | Pin | Stainless steel A2 |
| 18. | Bolt | Stainless steel A2 |
| 19. | Washer | Stainless steel 1.4021 |
| 20. | Handwheel | Ductile iron GJS-500-7 (GGG-50) |
| 21. | Stem nut | Alu-bronze CC331G |
| 22. | Bracket | Ductile iron GJS-500-7 (GGG-50) |
| 23. | Thrust washer | Stainless steel 1.4021 |
| 24. | Handwheel hub | Ductile iron GJS-500-7 (GGG-50) |
| 25. | Thrust washer | Stainless steel 1.4021 |
Test/Approvals
- Hydraulic test according to EN 1074-1 and -2 / EN 12266 |
- Seat: 1.1 x PN (in bar), Body: 1.5 x PN (in bar). Operation torque test
Standards
- EN 1074 part 1 & 2
- Face-to-face dimension according to EN 558, basic series 3
- Flange drilling to EN1092, PN10/16